Sample dataWed 18 Nov 2026
Distributors / Nyamata Agro Supplies
NA
Nyamata Agro Supplies
Distributor · Bugesera · Active · Customer since 2022
Balance owed
Rwf 18.4M
74% of Rwf 25M credit limit
Sales this year
Rwf 142M
+18% vs last year
Orders this year
46
About 1 a week
Average days to pay
21
Terms: 30 days
Recent orders
46 this year| Order | Items | Amount (Rwf) | Status |
|---|---|---|---|
| SO-2411717 Nov | Layer Mash 50 kg × 120 | 3,960,000 | Out for delivery |
| SO-2408912 Nov | Premium Maize Flour 5 kg × 600 | 6,180,000 | Delivered |
| SO-2405205 Nov | Broiler Finisher 50 kg × 90 | 3,060,000 | Delivered |
| SO-2401129 Oct | Super Maize Flour 25 kg × 200 | 5,200,000 | Paid |
Notes and activity
Visit by Eric (sales)Shop expanding to a second store in Ruhuha. Wants feed delivered weekly.14 Nov
Call with Jean ClaudeAsked for distributor prices on Fortified Whole Grain for schools.06 Nov
Payment receivedRwf 5,200,000 via MoMo for INV-3290.02 Nov
Details
- Main contact
- Jean Claude Mugisha
- Phone
- +250 788 412 330
- orders@nyamata-agro.rw
- Address
- Nyamata town, Bugesera
- Products
- Mahwi Flour, MAHWI Feed
- Price list
- Distributor · East
- Payment
- MoMo · bank transfer
- Sales rep
- Eric Niyonzima
Open tasks
Confirm weekly feed delivery dayFri 20 Nov · Eric
Send updated distributor price listMon 23 Nov · Aline
Documents
PDF
Distributor agreement 2026Signed 10 Jan 2026
PDF
Trading licenceExpires 31 Mar 2027
XLS
Statement October 2026Generated 01 Nov
All orders
46 this year| Order | Items | Amount (Rwf) | Status |
|---|---|---|---|
| SO-2411717 Nov | Layer Mash 50 kg × 120 | 3,960,000 | Out for delivery |
| SO-2408912 Nov | Premium Maize Flour 5 kg × 600 | 6,180,000 | Delivered |
| SO-2405205 Nov | Broiler Finisher 50 kg × 90 | 3,060,000 | Delivered |
| SO-2401129 Oct | Super Maize Flour 25 kg × 200 | 5,200,000 | Paid |
| SO-2397021 Oct | Pig Feed 50 kg × 60 | 1,770,000 | Paid |
| SO-2392114 Oct | Premium Maize Flour 2 kg × 900 | 2,070,000 | Paid |
Invoices and payments
Balance Rwf 18,400,000| Invoice | Issued | Due | Amount (Rwf) | Status |
|---|---|---|---|---|
| INV-3417 | 17 Nov | 17 Dec | 3,960,000 | Open |
| INV-3398 | 12 Nov | 12 Dec | 6,180,000 | Open |
| INV-3360 | 05 Nov | 05 Dec | 3,060,000 | Part paid |
| INV-3290 | 29 Oct | 28 Nov | 5,200,000 | Paid |
Contacts
| Name | Role | Phone | |
|---|---|---|---|
| Jean Claude Mugisha | Owner | +250 788 412 330 | jc@nyamata-agro.rw |
| Agnes Uwamahoro | Store manager | +250 788 900 214 | store@nyamata-agro.rw |
| Bosco Twizerimana | Accounts | +250 783 117 052 | accounts@nyamata-agro.rw |
Documents
PDF
Distributor agreement 2026Signed 10 Jan 2026
PDF
Trading licenceExpires 31 Mar 2027
XLS
Statement October 2026Generated 01 Nov
PDF
Credit applicationApproved 12 Jan 2022
Notes and activity
Visit by Eric (sales)Shop expanding to a second store in Ruhuha. Wants feed delivered weekly.14 Nov
Call with Jean ClaudeAsked for distributor prices on Fortified Whole Grain for schools.06 Nov
Payment receivedRwf 5,200,000 via MoMo for INV-3290.02 Nov
Account reviewCredit limit raised from Rwf 20M to Rwf 25M.15 Sep