Sample dataWed 18 Nov 2026
Inventory
Finished goods, grain in silos, packaging and every stock movement.
Grain in silos
6,500t
65% of 10,000 t capacity
Finished goods
7,810bags
Across 2 warehouses
Stock value
Rwf 2.84B
Grain and finished goods
Alerts
4
2 products, 2 packaging items
Finished goods
By product and warehouse| Product | Warehouse | Bags | Reorder at | Level | Status |
|---|---|---|---|---|---|
| Premium Maize Flour 5 kg | Plant warehouse | 1,840 | 600 | In stock | |
| Premium Maize Flour 2 kg | Plant warehouse | 2,400 | 800 | In stock | |
| Super Maize Flour 10 kg | Kigali depot | 1,120 | 400 | In stock | |
| Super Maize Flour 25 kg | Plant warehouse | 310 | 500 | Low | |
| Fortified Whole Grain 25 kg | Plant warehouse | 920 | 300 | In stock | |
| Layer Mash 50 kg | Plant warehouse | 620 | 250 | In stock | |
| Broiler Finisher 50 kg | Kigali depot | 190 | 250 | Reorder | |
| Pig Feed 50 kg | Plant warehouse | 410 | 150 | In stock |
Packaging & premix
Printed bags · Premium 5 kg12,400 in stock
In stockWoven sacks · 50 kg feed3,100 in stock
ReorderFortification premix180 kg in stock
LowSilos · Bugesera plant
Silo 1 · 82%2,050 of 2,500 tOldest grain 46 days
Silo 2 · 64%1,600 of 2,500 tOldest grain 21 days
Silo 3 · 23%575 of 2,500 tOldest grain 74 days
Silo 4 · 91%2,275 of 2,500 tOldest grain 9 days
Latest movements
Today and yesterdayIn
Maize intake · Kamonyi Farmers Co-op+8,400 kg · Silo 2
09:15Out
Order SO-24117 · Nyamata Agro Supplies−120 bags Layer Mash
08:30Production
Batch B-1142 · Premium Maize Flour 5 kg+600 bags
07:55Transfer
Plant warehouse → Kigali depot250 bags Super 10 kg
YesterdayCount
Stock count · Kigali depot−4 bags corrected
Yesterday| Product | Warehouse | Bags | Reorder at | Status |
|---|---|---|---|---|
| Premium Maize Flour 5 kg | Plant warehouse | 1,840 | 600 | In stock |
| Premium Maize Flour 2 kg | Plant warehouse | 2,400 | 800 | In stock |
| Super Maize Flour 10 kg | Kigali depot | 1,120 | 400 | In stock |
| Super Maize Flour 25 kg | Plant warehouse | 310 | 500 | Low |
| Fortified Whole Grain 25 kg | Plant warehouse | 920 | 300 | In stock |
| Layer Mash 50 kg | Plant warehouse | 620 | 250 | In stock |
| Broiler Finisher 50 kg | Kigali depot | 190 | 250 | Reorder |
| Pig Feed 50 kg | Plant warehouse | 410 | 150 | In stock |
| Chick Starter Mash 50 kg | Plant warehouse | 540 | 200 | In stock |
Silos · Bugesera plant
| Silo | Capacity | Current | Full | Oldest grain | Grade |
|---|---|---|---|---|---|
| Silo 1 | 2,500 t | 2,050 t | 82% | 46 days | Grade 1 |
| Silo 2 | 2,500 t | 1,600 t | 64% | 21 days | Grade 2 |
| Silo 3 | 2,500 t | 575 t | 23% | 74 days | Grade 1 |
| Silo 4 | 2,500 t | 2,275 t | 91% | 9 days | Grade 2 |
Packaging and premix
| Item | In stock | Reorder at | Status |
|---|---|---|---|
| Printed bags · Premium 5 kg | 12,400 | 5,000 | In stock |
| Printed bags · Super 25 kg | 6,800 | 4,000 | In stock |
| Woven sacks · 50 kg feed | 3,100 | 4,000 | Reorder |
| Fortification premix | 180 kg | 400 kg | Low |
| Stitching thread | 64 cones | 40 cones | In stock |
| Date | Type | Details | Quantity | Location |
|---|---|---|---|---|
| 18 Nov 09:15 | In | Maize intake · Kamonyi Farmers Co-op | +8,400 kg | Silo 2 |
| 18 Nov 08:30 | Out | Order SO-24117 · Nyamata Agro Supplies | −120 bags | Plant warehouse |
| 18 Nov 07:55 | Production | Batch B-1142 · Premium Maize Flour 5 kg | +600 bags | Plant warehouse |
| 17 Nov 16:10 | Transfer | Plant warehouse → Kigali depot | 250 bags | Kigali depot |
| 17 Nov 15:00 | Count | Stock count · Kigali depot | −4 bags | Kigali depot |
| 17 Nov 11:40 | In | Maize intake · Twitezimbere Co-op | +6,200 kg | Silo 1 |