Sample dataWed 18 Nov 2026
Farmers
Farmers and cooperatives who sell maize to Mahwi, with their deliveries and payments.
Registered farmers
27,140
In 212 cooperatives
Delivered this season
4,860t
+9% vs last season
Deliveries today
37
52.4 t across 6 points
Unpaid to farmers
Rwf 12.6M
58 farmers · oldest 6 days
| Farmer | District | Phone | This season | Last delivery | Unpaid (Rwf) | Payment |
|---|---|---|---|---|---|---|
| Jean Bosco HabimanaTwitezimbere Co-op | Bugesera | +250 788 104 223MoMo 078 810 4223 | 8.4 t | 16 Nov | — | Paid |
| Marie Claire Uwera— | Kayonza | +250 783 220 915MoMo 078 322 0915 | 3.1 t | 17 Nov | 1,209,000 | Unpaid |
| Emmanuel NdayisabaAbahuzamugambi Co-op | Ngoma | +250 785 661 078MoMo 078 566 1078 | 12.6 t | 18 Nov | 2,620,000 | Unpaid |
| Speciose MukandayisengaTwitezimbere Co-op | Bugesera | +250 788 450 312MoMo 078 845 0312 | 5.2 t | 14 Nov | — | Paid |
| Innocent Twagirayezu— | Rwamagana | +250 784 019 657MoMo 078 401 9657 | 2.4 t | 12 Nov | — | Paid |
| Kamonyi Farmers Co-opCooperative · 64 members | Kamonyi | +250 788 777 540MoMo 078 877 7540 | 41.0 t | 18 Nov | 6,150,000 | Partly paid |
| Vestine NyirahabimanaAbahuzamugambi Co-op | Ngoma | +250 789 300 128MoMo 078 930 0128 | 1.8 t | 10 Nov | — | Paid |
| Felix Nsengiyumva— | Nyagatare | +250 782 664 090MoMo 078 266 4090 | 6.7 t | 17 Nov | 2,620,000 | Unpaid |
Today's deliveries
37 so far| Time | Farmer | Weight | Grade | Moisture | QC |
|---|---|---|---|---|---|
| 08:42 | Emmanuel NdayisabaNgoma point | 2,100 kg | G1 | 13.2% | Pass |
| 09:15 | Kamonyi Farmers Co-opPlant intake | 8,400 kg | G2 | 14.1% | Pass |
| 10:03 | Marie Claire UweraKayonza point | 880 kg | G2 | 15.8% | Hold |
| 10:47 | Felix NsengiyumvaNyagatare point | 1,560 kg | G1 | 12.9% | Pass |
| 11:20 | Jean Bosco HabimanaNyamata point | 1,240 kg | G1 | 13.0% | Pass |
Cooperatives
212 registered| Cooperative | District | Members | This season | Unpaid |
|---|---|---|---|---|
| Twitezimbere Co-op | Bugesera | 148 | 612 t | Rwf 0 |
| Abahuzamugambi Co-op | Ngoma | 96 | 388 t | Rwf 2,620,000 |
| Kamonyi Farmers Co-op | Kamonyi | 64 | 410 t | Rwf 6,150,000 |
| Duterimbere Co-op | Kayonza | 121 | 455 t | Rwf 1,209,000 |
Collection points and agents
| Collection point | District | Agent | Intake |
|---|---|---|---|
| Plant intake | Bugesera SEZ | Aline Uwase | 18.6 t today |
| Nyamata point | Bugesera | Eric Habiyaremye | 9.4 t today |
| Ngoma point | Ngoma | Theoneste Mugabo | 7.2 t today |
| Kayonza point | Kayonza | Jeanne Uwase | 6.0 t today |
| Nyagatare point | Nyagatare | Didier Kwizera | 5.8 t today |
| Kamonyi point | Kamonyi | Pacifique Ishimwe | 5.4 t today |
Farmer payments
| Farmer | Amount | Method | Status |
|---|---|---|---|
| Kamonyi Farmers Co-op | Rwf 6,150,000 | MTN MoMo | Waiting for approval |
| Emmanuel Ndayisaba | Rwf 2,620,000 | MTN MoMo | Waiting for approval |
| Jean Bosco Habimana | Rwf 3,528,000 | Airtel Money | Paid 16 Nov |
| Speciose Mukandayisenga | Rwf 2,184,000 | MTN MoMo | Paid 14 Nov |