Sample dataWed 18 Nov 2026
Products & prices
Every product and pack size, with prices by channel and live stock from Inventory.
| Product | Category | SKU | Distributor (Rwf) | Wholesale (Rwf) | Retail (Rwf) | In stock | Stock |
|---|---|---|---|---|---|---|---|
Super Maize Flour 10 kg | Flour | SMF-10 | 9,800 | 10,500 | 11,500 | 1,120 bags | In stock |
Super Maize Flour 25 kg | Flour | SMF-25 | 23,500 | 25,000 | 27,000 | 310 bags | Low |
Premium Maize Flour 2 kg | Flour | PMF-02 | 2,150 | 2,300 | 2,500 | 2,400 bags | In stock |
Premium Maize Flour 5 kg | Flour | PMF-05 | 5,100 | 5,450 | 5,900 | 1,840 bags | In stock |
Fortified Whole Grain 25 kg | Flour | FWG-25 | 19,000 | 20,500 | 22,000 | 920 bags | In stock |
| Chick Starter Mash 50 kg | Feed | CSM-50 | 36,000 | 37,500 | 39,000 | 540 bags | In stock |
| Layer Mash 50 kg | Feed | LYM-50 | 32,000 | 33,000 | 34,500 | 620 bags | In stock |
| Broiler Finisher 50 kg | Feed | BRF-50 | 33,500 | 34,000 | 36,000 | 190 bags | Reorder |
| Pig Feed 50 kg | Feed | PGF-50 | 28,000 | 29,500 | 31,000 | 410 bags | In stock |
Price lists
5 lists| Price list | Applies to | Effective | Status |
|---|---|---|---|
| Distributor · Kigali | Distributors in Kigali City | 1 Nov 2026 | Active |
| Distributor · East | Distributors in Eastern Province | 1 Nov 2026 | Active |
| Wholesale | Wholesalers and supermarkets | 1 Nov 2026 | Active |
| Retail | Website and shop prices | 1 Nov 2026 | Active |
| Institutions | Schools and tenders | 1 Sep 2026 | Under review |
Maize buying prices
Set daily by procurement| Grade | Today (Rwf/kg) | Yesterday | Last week |
|---|---|---|---|
| Grade 1 | 420 | 415 | 410 |
| Grade 2 | 390 | 385 | 380 |
| Grade 3 | 350 | 345 | 340 |
All prices, SKUs and stock levels on this screen are sample data.


