Sample dataWed 18 Nov 2026
Distributors
Distributors, wholesalers, supermarkets, institutions and export buyers.
Active accounts
10
2 added this month
Total balance owed
Rwf 66.2M
Across all accounts
Overdue
Rwf 17.3M
2 accounts over 30 days
Near credit limit
1
Rwamagana Wholesale Centre
| Account | District | Main contact | Products | Balance (Rwf) | Credit used | Last order | Status |
|---|---|---|---|---|---|---|---|
| Nyamata Agro SuppliesDistributor | Bugesera | Jean Claude Mugisha+250 788 412 330 | Flour, Feed | 18,400,000 | 74% | 12 Nov | Active |
| Kigali Fresh Foods LtdSupermarket | Kicukiro | Diane Mukamana+250 788 215 904 | Flour | 6,250,000 | 42% | 17 Nov | Active |
| Rwamagana Wholesale CentreWholesaler | Rwamagana | Eric Niyonzima+250 783 550 128 | Flour, Feed | 11,900,000 | 99% | 09 Nov | Near limit |
| Huye District SchoolsInstitution | Huye | Grace Uwimana+250 788 670 211 | Fortified flour | 0 | 0% | 03 Nov | Active |
| Musanze Farm InputsDistributor | Musanze | Patrick Habimana+250 785 902 417 | Feed | 4,800,000 | 48% | 15 Nov | Active |
| Goma Trading SARLExport buyer | Rubavu (DRC) | Amani Kabila+243 81 440 2190 | Flour | 9,700,000 | 32% | 28 Oct | Overdue |
| Ngoma Agro-VetDistributor | Ngoma | Claudine Ingabire+250 788 133 645 | Feed | 2,150,000 | 27% | 16 Nov | Active |
| Simba Market RemeraSupermarket | Gasabo | Olivier Nshuti+250 788 300 712 | Flour | 3,400,000 | 34% | 14 Nov | Active |
| Nyagatare Livestock Co-opDistributor | Nyagatare | Theogene Bizimana+250 784 228 019 | Feed | 7,600,000 | 76% | 21 Oct | Overdue |
| Muhanga Retail HubWholesaler | Muhanga | Solange Mukeshimana+250 788 541 876 | Flour | 1,980,000 | 25% | 13 Nov | Active |
Active accounts can also appear on the Where to Buy map on the website.